Program Day 1 (Wednesday, April 2nd 2025)
The program is a final draft and may still be subject to minor changes…
08:30 - 09:00 | Registration
Please proceed to the registration desk and claim your badge. Thank you!
09:00 - 09:30 | Opening Session
09:00 – 09:10 | | Welcome to Munich & Goals of the Workshop (Tobias Hank) |
09:10 – 09:30 | | Introductory Keynote “EnMAP – Past and Future” (Wolfram Mauser) |
09:30 - 11:00 | Session 1: Mission Status & Overview (Chair: Vera Krieger)
09:30 – 09:40 | | Vera Krieger, Laura La Porta, Emiliano Carmona, Nicole Pinnel, Sabine Baumann, Miguel Pato, Martin Habermeyer, Katrin Wirth, Sabine Chabrillat, Maximilian Brell, Michael Bock, Sebastian Fischer – The German hyperspectral Mission EnMAP – Mission status overview and observing strategy |
09:40 – 09:50 | | Rupert Feckl et al. – Overview and Status of the Spacecraft from the Perspective of the Manufacturer |
09:50 – 10:00 | | Emiliano Carmona, Sabine Baumann, Sabine Engelbrecht, Martin Habermeyer, Sebastian Hartung, Laura La Porta, Miguel Pato, Nicole Pinnel, Daniel Schulze, Peter Schwind, Katrin Wirth – Three years of EnMAP Ground Segment Operations |
10:00 – 10:05 | | Nicole Pinnel et al. – Lessons Learned from the Foreground Mission 2024 |
10:05 – 10:15 | | Miguel Pato, Peter Schwind, David Marshall Ingram, Martin Bachmann, Birgit Gerasch – Overview of EnMAP processor and calibration activities |
10:15 – 10:25 | | Sabine Chabrillat et al. – EnMAP imaging spectroscopy mission Science exploitation program: Science results 3 years after launch |
10:25 – 10:35 | | Benjamin Jakimow, Andreas Janz, Akpona Okujeni, Leon-Friedrich Thomas, Patrick Hostert, Sebastian van der Linden – The EnMAP-Box |
10:35 – 10:45 | | Arlena Brosinsky, Theodora Angelopoulou, Akpona Okujeni, Saskia Foerster, Katrin Koch, Vera Krieger, Sabine Chabrillat – Development and Progress of the HYPERedu online learning initiative |
10:45 – 10:55 | | Saskia Förster, Vera Krieger, Katrin Koch, Sabine Chabrillat, Akpona Okujeni, Arlena Brosinsky, Theodora Angelopoulou, Katja Berger, Laura La Porta, Jens Danzeglocke, Michael Bock, Anke Schickling – Preparing and engaging national stakeholders for hyperspectral data utilization across research, public authorities and commercial applications |
10:55 – 11:00 | | Discussion |
11:00 - 11:30 | Coffee Break
Please continue discussions over coffee…
11:30 - 13:00 | Session 2: Synergies with other Missions & CalVal (Chair: Uta Heiden)
11:30 – 11:40 | | Marco Celesti et al. – “CHIME was not built in a day”: a long journey towards global imaging spectroscopy |
11:40 – 11:45 | | Uta Heiden et al. – Status and updates on the hyperspectral image archive of DESIS |
11:45 – 11:50 | | ASI et al. – Status of the PRISMA mission after 5 years in orbit |
11:50 – 11:55 | | Raymond Kokaly et al. – Lessons Learned from Two Years of NASA’s EMIT Mission |
11:55 – 12:00 | | Bastian Siegmann et al. – FLEX Mission Status |
12:00 – 12:10 | | Q&A |
12:10 – 12:20 | | Christopher J. Crawford, Saeed Arab, Pat Scaramuzza, Ben-Roberts Pierel, Raymond Kokaly, Nathan Roberts, Benjamin Page, Shannon Franks, Calli Jenkerson, Danika Wellington – EnMAP as a pathfinder for Landsat Next science product development in the Landsat Collection 3 era |
12:20 – 12:30 | | Cindy Ong, Ian C. Lau – Temporal Spectral Characterisation of Pinnacles Vicarious Calibration Site, Western Australia |
12:30 – 12:40 | | Massimo Musacchio, Maria Titi Melis, Maria Fabrizia Buongorno, Malvina Silvestri, Marco Casu, Salvatore Noli, Vito Romaniello – DLR-EnMAP and ground truth data measured one year apart |
12:40 – 12:50 | | Federico Santini, Massimo Musacchio, Maria Teresa Melis, Stefano Andreucci, Marco Casu, Giovanni Battista De Giudici, Luisa Galasso, Camilla Gentili, Saham Mirzaei, Stefano Naitza, Salvatore Noli, Angelo Palombo, Simone Pascucci, Stefano Pignatti, Alessia Scalabrini, Lorenzo Sedda, Malvina Silvestri- The COOL Project – System for the Consolidation of L2 products of the PRISMA-SG mission |
12:50 – 13:00 | | Raquel De Los Reyes, Rudolf Richter, Tobias Storch, Martin Bachmann, Simon Plank – Analysis of lava flow properties with EnMAP hyperspectral data |
13:00 - 14:30 | Lunch Break
Please continue discussions over lunch…
14:30 - 15:00 | Poster Pitch 1: Applications (Chair: Michael Bock)
14:30 – 14:33 | | Daniel Scheffler, Maximilian Brell, Niklas Bohn, Alexander Kokhanovsky, Mariana A. Soppa, Leonardo Alvarado, Astrid Bracher, Karl Segl, Sabine Chabrillat – Recent Advances in EnPT: An Alternative Processing Chain for EnMAP Hyperspectral Data |
14:34 – 13:37 | | Gabriel Rodrigo Caballero, Xavier Sòria-Perpinyà, Barbara Alvado, Antonio Ruiz-Verdú, Jesús Delegido, José Moreno – Assessment of EnMAP atmospheric correction in oligotrophic inland waters using 6S and in situ spectroscopy data |
14:38 – 14:41 | | Sophie Coustance, Xavier Lenot, Thierry Erudel, Aimé Meygret – Validation of EnMAP surface reflectances obtained with CORATHYP atmospheric correction software against ROSAS in-situ measurements |
14:42 – 14:45 | | Leonie Olivia Scheidweiler, Lennart Resch, Benedikt Löw, Ida Jandl, Andreas Baumgartner, Claas Köhler, André Butz – Retrievals of CO2 and CH4 Maps from the EnMAP Satellite Using RemoTeC and a Matched Filter |
14:46 – 14:49 | | Avotramalala Najoro Randrianalisoa, Mariana Altenburg Soppa, Peter Gege, Thomas Schroeder, Astrid Bracher – Water quality retrievals from EnMAP, Sentinel-2, and Sentinel-3 at Lucinda Jetty Coastal Observatory (LJCO), Australia |
14:50 – 14:53 | | Kerstin Stelzer, Marcel König – Overcoming current limitations of seagrass mapping in the Wadden Sea with hyperspectral satellite data |
14:54 – 14:57 | | Alison Beamish, Robert Behling, Romulo Goncalves, Friederike Kästner, Daniel Scheffler – Knowledge and technology transfer in a rapidly expanding hyperspectral market – FERN.Lab as a conduit of hyperspectral expertise |
14:58 – 15:00 | | Discussion |
15:00 - 16:30 | Session 3: Surfaces - Geology, Soils & Urban (Chair: Sabine Chabrillat)
15:00 – 15:10 | | Francesco Rossi, Luca Marrone, Saham Mirzaei, Simone Pascucci, Khalil Misbah, Giovanni Laneve, Raffaele Casa, Stefano Pignatti,Alessia Tricomi – Minimizing Disturbing Factors for Agricultural Soil Properties Retrieval from Multitemporal EnMAP Data Acquisitions |
15:10 – 15:20 | | Giacomo Lazzeri, Robert Milewsky, Saskia Foerster, Sandro Moretti , Sabine Chabrillat – Early detection of soil salinization by means of EnMAP hyperspectral imagery and laboratory spectroscopy |
15:20 – 15:30 | | Robert Milewski, Kathrin J. Ward, Asmaa Abdelbaki, Thomas Schmid, Nikolaos Tsakiridis, Asa Gholizadeh, Jonti Shepherd, Eyal Ben-Dor, Judith Walter, Robert Müller, Albrecht Bauriegel, Sabine Chabrillat – Assessment of EnMAP Imaging Spectroscopy Data for the Estimation of Soil Properties in European Croplands |
15:30 – 15:40 | | Najmeh Rasooli, Saham Mirzaei, Stefano Pignatti – Gypsum and Calcium Carbonate Retrieval Using EnMAP/PRISMA Hyperspectral Imagery |
15:40 – 15:50 | | Kathrin J. Ward, Robert Milewski, Thomas Schmid, Sabine Chabrillat – Mapping of soil properties with multitemporal spaceborne imaging spectroscopy data |
15:50 – 16:00 | | Raymond F. Kokaly, Todd M. Hoefen, John M. Meyer, Evan M. Cox, Derek B. Ensign, Gregg A. Swayze (emeritus), Bernard E. Hubbard, Robert O. Green, David R. Thompson, Philip G. Brodrick, Saeid Asadzadeh, Sabine Chabrillat, Anna Buczyńska – Evaluation of reflectance and mineral identification results derived from EnMAP and other spaceborne imaging spectrometer datasets for Cuprite, Nevada |
16:00 – 16:10 | | Saeid Asadzadeh, Anna Buczyńska, Raymond Kokaly, Sabine Chabrillat – Assessing the performance of machine learning methods for mineral mapping using datasets from different hyperspectral satellite systems |
16:10 – 16:20 | | Florian Appel, Silke Migdall, Fabian Niggemann, Heike Bach – Assessment of Dry Vegetation, Crop Residues Occurrence and Bare Soil Using EnMap Observations of Ukraine for Food Security Issues |
16:20 – 16:30 | | Martin Bachmann, Emiliano Carmona, Daniele Cerra, Miguel Pato, Ilkka Pölönen, Leevi Lind, Tobias Storch – Mapping Artificial Lights using EnMAP |
16:30 - 17:00 | Coffee Break
Please continue discussions over coffee…
17:00 - 18:00 | Poster Pitch 2: Surfaces (Chair: Michael Bock)
17:00 – 17:03 | | Marco Casu, Claudia Collu, Francesco Dessì, Maria Teresa Melis – EnMAP Hyperspectral data for high-mountain debris-covered glaciers lithological characterization |
17:04 – 17:07 | | Hugues Merlet, Youssef Fouad, Didier Michot, Jean-Marc Gilliot, Arthur Scriban, Emmanuelle Vaudour – Assessing the impact of incorporating soil moisture and roughness as co-variables to improve soil organic carbon content prediction from hyperspectral data |
17:08 – 17:11 | | Susanna Grita, Saeid Asadzadeh, Sabine Chabrillat, Piero Boccardo – Rapid quantification of Rare Earth Elements using Random Forest regression and reflectance spectroscopy |
17:12 – 17:15 | | Mahsa Nakhostinrouhi, Saeid Asadzadeh, Carlos Roberto de Souza Filho, Sabine Chabrillat – Mapping Geochemical Parameters over a Lateritic Nickel Mine Using Machine Learning methods and EnMAP data |
17:16 – 17:19 | | Yasmin Elhaei, Saeid Asadzadeh – Leveraging EnMAP hyperspectral data for petroleum microseepage mapping: Case studies from Qom and Maroon region, Iran |
17:20 – 17:23 | | Gal Zigron, Elad Sagi, Jonti Shepherd – Environmental Rehabilitation in the Western Negev: Asbestos Mapping with ENMAP Satellite Data |
17:24 – 17:27 | | Paul Karlshöfer, Kevin Kühl, Peter Schwind, Uta Heiden – Development of Sentinel2 bare surface composites based on fractional vegetation cover maps that are derived from a neuronal network trained on S2 and EnMap temporal pairs |
17:28 – 17:31 | | Micha Silver, Natalya Panov, Arnon Karnieli – EnMAP-derived biocrusts indices |
17:32 – 17:35 | | Shawn Schneidereit, Kushnerniva Laurent, Katarzyna Lewińska, Patrick Hostert, Akpona Okujeni – Towards global mapping of non-photosynthetic vegetation: Insights from EnMAP spectral mixing spaces |
17:36 – 18:00 | | Discussion |
18:00 - 19:00 | Walk to the Icebreaker
Transfer to the icebreaker