| Management number | 237755657 | Release Date | 2026/07/10 | List Price | US$2.45 | Model Number | 237755657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look out; he's on the go in these great cargos with pull-on style with elasticized waist.
| UPC | 889705277746 |
|---|---|
| ASIN | B01FKZRX0O |
| Color | Flax Single |
| Pattern | Solid |
| Seasons | Year-round |
| Fit Type | Straight,Classic |
| character | TCP Basic |
| Brand Name | The Children's Place |
| Rise Style | Mid Rise |
| Sport Type | Climbing |
| Style Name | Pull on Cargo Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 0.4 Pounds |
| Manufacturer | The Children's Place Children's Apparel |
| Style Number | 2060636 |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | flat front |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Neutral to Positive |
| Leg Hem Opening Width | 210 Millimeters |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 2060633024 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 600 Millimeters |
| Global Trade Identification Number | 00889705277746 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form