| Management number | 239601810 | Release Date | 2026/07/14 | List Price | US$40.00 | Model Number | 239601810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 844520047912 |
|---|---|
| ASIN | B01NCST6VQ |
| Color | Charcoal |
| Theme | Winter |
| Pattern | Plaid |
| Seasons | Winter |
| Fit Type | Fitted |
| Brand Name | Stormy Kromer |
| Sport Type | Fishing |
| Style Name | Trapper |
| Unit Count | 1 Count |
| Fabric Type | 100% Wool |
| Item Weight | 8 ounces |
| Manufacturer | Stormy Kromer |
| Style Number | 51210 |
| Hat Form Type | Trapper Hat |
| Is Waterproof | false |
| Material Type | Wool Blend, Faux Rabbit Fur |
| Occasion Type | Fishing,Winter |
| Pattern Style | Plaid |
| Item Dimensions | 15 x 11 x 3 inches |
| Number of Items | 1 |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 51210-901-S |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form