| Management number | 237202938 | Release Date | 2026/07/10 | List Price | US$104.14 | Model Number | 237202938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Drive Type: Automatic Specifications: Calendar (date / week). Case and Strap Material: Stainless steel Caseback Screwback (See Through Back) Glass material: crystal glass Accuracy: ±60 seconds per day Waterproof and Daily Protection Product Size (H x W x D): Approx. 1.6 x 1.5 x 0.4 inches (41 x 37 x 10 mm). Weight: Approx. 4.1 oz (110 g).
| ASIN | B07GPKVY4M |
|---|---|
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Band Color | Gold |
| Band Width | 20 |
| Brand Name | SEIKO |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | SNKL50K1 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Bracelet Type |
| Item Weight | 0.5 Kilograms |
| Closure Type | Buckle |
| Manufacturer | SEIKO(セイコー) |
| Model Number | SNKL50K1 |
| Power Source | Automatic movement |
| Case Diameter | 37.5 |
| Case Thickness | 10 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | SNKL50K1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form