| Management number | 239154801 | Release Date | 2026/07/14 | List Price | US$25.20 | Model Number | 239154801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Jumpstart your volleyball skills with the Mizuno Cyclone Speed 5, designed for beginner players, especially junior high and senior high school athletes. This shoe combines beginner-friendly features, including a lightweight, comfortable feel, a flat sole, and excellent flexibility. Built on a last designed to fit a wide range of foot shapes comfortably, it offers a highly flexible yet stable flat sole that helps players feel the court while still bending easily. Features include a nylon upper, lining, and cushioned insole, lace-up closure, padded tongue and collar, low-top style, round toe, and a non-marking rubber outsole. A practical choice for volleyball practice and court use.
| UPC | 889961780455 |
|---|---|
| ASIN | B0GPZYSCNW |
| Brand | Mizuno |
| Color | White-blue |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cyclone Speed 5 |
| Sport Type | Volleyball |
| Strap Type | lace_up |
| Style Name | Cyclone Speed 5 |
| Unit Count | 1.0 Count |
| Item Weight | 0.6 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 430342 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Nylon |
| Insole Material | Nylon |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Flexible, Lightweight |
| Insole Cushioning | foam |
| liningdescription | Nylon |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 430342 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form