| Management number | 233292890 | Release Date | 2026/06/27 | List Price | US$11.50 | Model Number | 233292890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You're washing your hands a lot these days. Protect them with Gold Bond Healing Hand Cream. Formulated with seven intensive moisturizers, plus vitamins B, C, and E, this hand cream nourishes as it softens dry skin. Gold Bond Hand Cream absorbs quickly and is nongreasy. It even lasts through handwashing because it adds a protective layer of moisture every time you use it. Best of all, this hand cream is hypoallergenic, making it suitable for all skin types. Gold Bond Healing Hand Cream is also dermatologist-tested. Stock up on 3-oz. tubes of Gold Bond Healing Hand Cream so you always have nourishing moisture on hand.
| UPC | 041167723548 |
|---|---|
| ASIN | B0FS2C13CX |
| Item Form | Cream |
| Skin Type | Dry |
| Brand Name | Gold Bond |
| Scent Name | Aloe Vera |
| Unit Count | 18.0 Ounce |
| Item Volume | 0.07 Cubic Feet |
| Manufacturer | Chattem Inc. |
| Container Type | Tube |
| Item Dimensions | 10.88 x 1.44 x 5.13 inches |
| Number of Items | 6 |
| Product Benefits | Hydrating, Moisturizing |
| Active Ingredients | water, hydroxyethyl urea, glycerin, petrolatum, stearyl alcohol, aloe barbadensis leaf juice, cetearyl alcohol, glyceryl stearate, steareth-21, dimethicone, tocopheryl acetate, magnesium ascorbyl phosphate, niacinamide, distearyldimonium chloride, stearamidopropyl PG-dimonium chloride phosphate, polysorbate 60, methyl gluceth-20, behentrimonium methosulfate, propylene glycol, ethylhexylglycerin, cetyl alcohol, hydroxyacetophenone, potassium hydroxide, butylene glycol, fragrance, EDTA |
| Country as Labeled | United States |
| Age Range Description | Adult |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form