| Management number | 234095483 | Release Date | 2026/06/27 | List Price | US$16.00 | Model Number | 234095483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CLL68CBS |
|---|---|
| Color | Olive Green |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | Floerns |
| Model Name | Y19-8211988399-s |
| Rise Style | Mid Rise |
| Sport Type | Dress pant |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 34.6 Inches |
| Fabric Type | 95% Polyester, 5% Elastane |
| Style Number | Y19-8211988399-S |
| Material Type | Polyester |
| Occasion Type | Wedding |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 1 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 77689999-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form