| Management number | 229744175 | Release Date | 2026/05/31 | List Price | US$77.60 | Model Number | 229744175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Firestone Winterforce LT is a standout truck tire built for winter performance. With impressive traction and performance, you can count on this tire in extreme winter weather conditions.
| Ply | 10-Ply |
|---|---|
| UPC | 092971225711 092971301941 |
| ASIN | B01IFE15PQ |
| Size | 225/75R16 |
| Seasons | Winter |
| Rim Size | 16 Inches |
| Rim Width | 6 Inches |
| Brand Name | Firestone |
| Load Index | 115.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 37.2 Pounds |
| Tread Depth | 16 32nds |
| Manufacturer | Bridgestone |
| Model Number | 246250 |
| Speed Rating | R |
| Item Diameter | 16 Inches |
| Load Capacity | 2680 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 29.29 inches |
| Item Type Name | Studdable Winter Tire |
| Item Dimensions | 29 x 29 x 7 inches |
| Maximum Pressure | 23 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 75.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 246250 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00092971225711, 00092971301941 |
| Vehicle Tire ISO Metric Size Description | 225/75R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form