| Management number | 240056457 | Release Date | 2026/07/16 | List Price | US$7.12 | Model Number | 240056457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Merchandise
| Brand | Golden Grahams |
|---|---|
| Flavor | S'mores |
| Nutrition & snack bar type | Snack Bars |
| Texture | Soft Baked |
| Count | 6 |
| Size | 0.96 oz |
| Grain type | Oats |
| Is filled | Y |
| Shelf life | 248 days |
| Container type | Box |
| Product net content parent | 5.8 Ounces |
| Product net content uom | Ounce |
| Net content statement | 6 - 0.96 OZ (27g) BARS NET WT 5.76 OZ (163g) |
| Size descriptor | Regular |
| Age group | Adult, Child |
| Occasion | All Occasion |
| Theme | S'mores |
| Food form | Bars |
| Container material | cardboard |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Ingredient list image | https://assets.syndigo.com/87dce0cd-94e0-47a5-aa5f-b81417d6c5b5?bpp=8&numRatio=1&denRatio=1&size=2200&ppi=300&palete=RGB&color=4294967295&maxKbs=5000&bColor=FFFFFFFF&fileType=jpg&strip=All |
| Nutrition facts label image | https://assets.syndigo.com/2f5e9955-e97d-4cba-b258-6c24de825049?bpp=8&numRatio=1&denRatio=1&size=2200&ppi=300&palete=RGB&color=4294967295&maxKbs=5000&bColor=FFFFFFFF&fileType=jpg&strip=All |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form