| Management number | 237699858 | Release Date | 2026/07/10 | List Price | US$2.00 | Model Number | 237699858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F2DLQW7F |
|---|---|
| Brand | XFEXFE |
| Color | Black+Black |
| Theme | Color |
| Finish | Matte, Smooth |
| Pattern | Solid |
| Set Name | 1 |
| Unit Count | 2.0 Count |
| Form Factor | Pouch |
| Manufacturer | XFEXFE |
| Model Number | 1307 |
| BuiltIn Media | Card Holder |
| Item Dimensions | 3.94 x 1.97 x 0.31 inches |
| Mfr Part Number | 1307 |
| Number of Items | 2 |
| Compatible Devices | iPhone 16,15,14, 14 Plus,14 Pro, 14 Pro Max, iPhone 13, 13 Pro, 13 Pro Max, 12, 12 mini, 12 Pro, 12 Pro Max, 11, 11 Pro, 11 Pro Max, XS Max, XR, XS, X, 8, 7, Samsung Galaxy S22 S21 S20 FE, S20+, S10+, Note 20 10 A71 A52 |
| Enclosure Material | Thermoplastic Polyurethane |
| Additional Features | Card Slot, Travel, Universal, Waterproof |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | iPhone 16,15,14, 14 Plus,14 Pro, 14 Pro Max, iPhone 13, 13 Pro, 13 Pro Max, 12, 12 mini, 12 Pro, 12 Pro Max, 11, 11 Pro, 11 Pro Max, XS Max, XR, XS, X, 8, 7, Samsung Galaxy S22 S21 S20 FE, S20+, S10+, Note 20 10 A71 A52 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form